Scroll right to view table data >>>
| Micah 5:2-5a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
| Jesus, Lord of All Creation | ||||||||||
| Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| O Little Town of Bethlehem | 230 | 94 | ||||||||
| O Sing a Song of Bethlehem | 179 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Once in Royal David’s City | 250 | 159 | ||||||||
| Savior of the Nations, Come | 214 | |||||||||
| That Boy-Child of Mary | 241 | |||||||||
| The King of Glory Comes | 2091 |
Scroll right to view table data >>>
| Hebrews 10:5-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| How shall I come before the Lord | 3124 | |||||||||
| Nothing But the Blood | 362 | |||||||||
| O the Lamb, the Loving Lamb | 300 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| There Are Some Things I May Not Know | 2147 | |||||||||
| What Can Wash Away My Sin | 362 | |||||||||
| What Does the Lord Require | 441 | |||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 |
Scroll right to view table data >>>
| Luke 1:39-45 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Arise, Shine | 2005 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God Is So Good | 2056 | 231 | ||||||||
| Gracious God, your servant Mary | 6 | |||||||||
| Holy Ground | 2272 | |||||||||
| I'm So Glad Jesus Lifted Me | 2151 | |||||||||
| Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Lo, How a Rose E’er Blooming | 216 | |||||||||
| My Soul Gives Glory to My God | 198 | |||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| The First One Ever, Oh, Ever to Know | 276 | |||||||||
| To a Maid Engaged to Joseph | 215 | 151 | ||||||||
| Ye Who Claim the Faith of Jesus | 197 |
Scroll right to view table data >>>
| Luke 1:46b-55 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All the Music Sung and Played Here | 37 | |||||||||
| Canticle of the Turning | 18 | |||||||||
| Come, let us dream | 3157 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Holy Is Your Name | 20 | |||||||||
| I'm So Glad Jesus Lifted Me | 2151 | |||||||||
| Loving God, you have blessed us | 148 | |||||||||
| My Soul Gives Glory to My God | 198 | |||||||||
| My Soul Proclaims the Greatness of the Lord | 17 | |||||||||
| My Soul Proclaims with Wonder | 19 | |||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| She Comes Sailing on the Wind | 2122 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing for God’s Glory | 62 | |||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| That Boy-Child of Mary | 241 | |||||||||
| The Snow Lay on the Ground | 163 | 2093 | ||||||||
| The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
| Ye Who Claim the Faith of Jesus | 197 |